products detial
APY series(iron bottom plastic surface) switch cabinet
■The main technical parameters
■Transparent door, made of abs material that can be turned up 90°.
■Rated operating voltage: 230/400V AC
■Short-time withstand current: 4kA
■ Maximum operating current: 125A
■Materials
口Panel is made of ABS material.
口(Bottom of high quality cold-rolled steel (0.8, 1.0, 1.2, 1.5mmoptional), the surface through electrostatic spray, anti-corrosion effect
■Protection class: IP30
■Installation and wiring
口Knockout holes up for easy inlet and outlet terminals
口bottom rail between the box and the spaced rails can lift
adjustment, accurate installation
口Zero line, ground terminals, optimizing the pitch and aperture carrying more current, wiring easier
■ meet the criteria: GB7251 3-200
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions | End section Size(mm) | Unit | Number pkgs |
APY series | APY-12RT | 1 | 278*208*90 | 306*230*105 | 7*9 | Only | 12 |
APY-14RT | 1 | 330*223*90 | 346*250*105 | 7*9 | Only | 12 | |
APY-16RT | 1 | 351*223*90 | 378*250*105 | 7*9 | Only | 10 | |
APY-20RT | 1 | 422*223*90 | 346*500*105 | 7*9 | Only | 8 | |
APY-24RT | 1 | 495*223*90 | 522*250*105 | 7*9 | Only | 8 | |
APY-28RT | 2 | 330*471*90 | 346*500*105 | 7*9 | Only | 6 | |
APY-32RT | 2 | 351*471*90 | 378*500*105 | 7*9 | Only | 6 | |
APY-40RT | 2 | 422*471*90 | 450*500*105 | 7*9 | Only | 6 | |
APY-48RT | 2 | 495*471*90 | 523*500*105 | 7*9 | Only | 6 | |
APY-60RT | 3 | 422*721*90 | 450*750*105 | 7*9 | Only | 1 |
Note: The median refers to a multiple of 18mm and a width of 18mm
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions | End section Size(mm) | Unit | Number pkgs |
APY series Open installation | APY-12MT | 1 | 298*222*85 | 306*230*95 | 7*9 | Only | 12 |
APY-14MT | 1 | 334*222*85 | 340*230*95 | 7*9 | Only | 12 | |
APY-16MT | 1 | 369*242*85 | 377*250*95 | 7*9 | Only | 10 | |
APY-20MT | 1 | 422*242*85 | 449*250*95 | 7*9 | Only | 8 | |
APY-24MT | 1 | 514*242*85 | 520*250*95 | 7*9 | Only | 8 | |
APY-28MT | 2 | 334*452*85 | 340*459*95 | 7*9 | Only | 6 | |
APY-32MT | 2 | 369*492*85 | 377*499*95 | 7*9 | Only | 6 | |
APY-40MT | 2 | 442*492*85 | 499*499*95 | 7*9 | Only | 6 | |
APY-48MT | 2 | 514*492*85 | 520*499*95 | 7*9 | Only | 6 | |
APY-60MT | 3 | 422*742*85 | 499*749*95 | 7*9 | Only | 1 |
Note: The median refers to a multiple of 18mm and a width of 18mm