products detial
LZZBJ9-10A Indoor High-Voltage Current Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution leve: GradeII ;
◆Ambient temperature: the lowest temperature is -5℃ , the highest temperature is 40 ℃,and the daily average temperature is not more than 30℃ ;
◆Altitude:≤1500 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Rated primary current |
Accurate level combination | Rated secondary output | One heat Steady current | Dynamic steady current | ||
0.2S(0.2) | 0.5S/(0.5) | 10P10 | ||||
10 | 0.2S/10P15 0.5S/10P15 0.2/10P15 0.5/10P15 | 10 | 15 | 15 | 1.5 | 3.75 |
15 | 2.8 | 7 | ||||
20 | 3 | 7.5 | ||||
25 | 4 | 10 | ||||
30 | 5.4 | 13.5 | ||||
40 | 6.3 | 15.8 | ||||
50 | 8.1 | 20 | ||||
75 | 12.5 | 31.5 | ||||
100 | 25 | 63 | ||||
150 | 37.5 | 95 | ||||
200 300 | 50 63 | 100 100 | ||||
400,500,600,800 | 20 | 80 | 110 | |||
1000,1200,1500 2000,2500,3000 | 15 | 20 | 30 | 100 | 130 |
Shape and installation dimensions(mm)