products detial
LZZBJ9-10C1 Current Transformer
Model meaning
Technical Parameters
Rated primary current | Accurate level combination | Rated secondary output | One heat Steady current |
Dynamic steady current | ||
0.2S(0.2) | 0.5S(0.5) | 10P10 | ||||
5 | 0.2S/10P10 0.5S/10P10 0.2/10P10 0.5/10P10 | 10 | 10 | 15 | 0.75 | 1.8 |
10 | 1.44 | 3.6 | ||||
15 | 2 | 5 | ||||
20 | 3 | 7.5 | ||||
25 | 4 | 10 | ||||
30 | 5 | 12.5 | ||||
40 | 6.3 | 15 | ||||
50 | 8.1 | 20 | ||||
75 | 16.2 | 40.5 | ||||
100 | 21.6 | 54 | ||||
150 | 36 | 8O | ||||
200 | 45 | 100 | ||||
300 | ||||||
400 | ||||||
500 | 63 | 130 | ||||
600 | ||||||
800 | ||||||
1000 | ||||||
1200 | ||||||
1500 | 80 | 160 | ||||
2000 | ||||||
2500 | ||||||
3000 |
Shape and installation dimensions(mm)