products detial
LZZBJ9-10/175b/4(s) Indoor High-Voltage Current Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -25℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤1500 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Rated primary current(A) | Accurate level combination | Rated outpul(VA) | Accurate limit factor | Rated short-time thermal current(kA) | Raled dynamic current(kA) | ||
0.2s | 0.5 | 10P | |||||
5-200 | 0.5/10P 0.5/10P/10P 0.2S/0.5 0.2S/10P 0.2S/0.5/10P/10P 0.2S/10P/10P | 15 | 15 | 20 | 10、15 20/30 | 100lin | 225lin |
300 | 31.5 | 80 | |||||
400 | |||||||
500 | 80 | 160 | |||||
600 | |||||||
800 | |||||||
1000 | 80 | 160 | |||||
1200 | |||||||
1500 | 20 | 20 | 100 | 160 | |||
2000 | |||||||
2500 |
Shape and installation dimensions(mm)