products detial
JDZ10-10(RZL-10) Indoor High-Voltage Voltage Transformer
Model meaning
Technical Parameters
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -5℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤1000 meters(A);1500 meters(B);
◆Product standard: GB20840.1 GB20840.3.
Technical Data Sheet
Model | Rated voltage(V) | Secondary winding rated output(VA) | Secondary winding limit output(VA) | Rated insulation leve(kv) | ||
Primary winding | Secondary winding | 0.2 | 0.5 | |||
JDZ10-3A | 3000 | 100 | 15 | 30 | 300 | 3.6/25/40 |
JDZ10-6A | 6000 | 100 | 15 | 30 | 300 | 7.2/32/60 |
220 | 500 | |||||
JDZ10-10A | 10000 | 100 | 15 | 25 | 300 | 12/42/75 |
220 | 500 | |||||
JDZ10-6B | 6000 | 100 | 20 | 50 | 300 | 7.2/32/60 |
220 | 500 | |||||
100/220 | 500 | |||||
100/100 | 10 | 15 | 300/300 | |||
JDZ10-10B | 10000 | 100 | 25 | 50 | 300 | 12/42/75 |
220 | 30 | 50 | 500-1000 | |||
100/220 | 500 | |||||
100/100 | 25 | 50 | 800/800 |
Shape and installation dimensions(mm)