products detial
JDZX10-10(REL-10) Indoor High-Voltage Voltage Transformer
Model meaning
Technical Parameters
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -5℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤1000 meters(A);1500 meters(B);
◆Product standard: GB20840.1 GB20840.3.
Technical Data Sheet
Model | Rated primary voltage(V) | Rated secondary voltage(V) | Auxiliary winding voltage(V) | Rated output(VA) | Limit output(VA) |
Rated insulation level(kV) | ||
0.2 | 0.5 | 6P | ||||||
JDZX10-3A | 3000/√3 | 100/√3 | 100/3 | 15 | 25 | 50 | 200 | 3.6/25/40 |
JDZX10-6A | 6000/√3 | 100/√3 | 100/3 | 15 | 30 | 50 | 200 | 7.2/32/60 |
JDZX10-10A | 10000/√3 | 100/√3 | 100/3 | 10 | 20 | 50 | 200 | 12/42/75 |
JDZX10-3B | 3000/√3 | 100/√3 | 100/3 | 15 | 30 | 50 | 200 | 3.6/25/40 |
JDZX10-6B | 6000/√3 | 100/√3 | 100/3 | 15 | 50 | 50 | 400 | 7.2/32/60 |
100/ 100/√3/100/√3 | 20 | 20 | 800 | |||||
JDZX10-10B | 10000/√3 | 100/√3 | 100/3 | 30 | 40 | 120 | 800 | 12/42/75 |
100/√3/100/√3 | 20/25 | 30 | 800 | |||||
15 | 30 |
Shape and installation dimensions(mm)