products detial
JDZ-10 Indoor High-Voltage Voltage Transformer
Model meaning
Technical Data Sheet
Model |
Rated voltage ratio(kV) |
Accurate grade and accurate combination | Rated output(VA) |
uimit output(VA) |
Rated insulation level(kV) | ||
0.2 | 0.5 | 3 | |||||
JDZ-6Q | 6/0.1 | 0.2/0.5 0.2/0.2 0.2(0.5)/3 | 15 | 30 | 100 | 500 | 7.2/30/60 |
6/0.1/0.1 | |||||||
6/0.1/0.22 | |||||||
JDZ-10Q | 10/0.1 | 0.2/0.5 0.2/0.2 0.2(0.5)/3 | 12/42/75 | ||||
10/0.1/0.1 | |||||||
10/0.1/0.22 |
Model |
Rated voltage ratio(kV) | Rated output(VA) |
Limit output(VA) |
Rated insulation level(kV) | |||
0.2 | 0.5 | 3 | 3P(6P) | ||||
JDZJ-6Q | 61√3/0.1/ √3/0.1/3 | 15 | 30l | 60 | 50(100) | 400 | 7.2/30/60 |
6/√3/0.1/√3/0.1/√3/0.1/3 | |||||||
JDZJ-10Q | 10/√3/0.1/√3/0.1/3 | 12/42/75 | |||||
10/√3/0.1/√3/0.1/√3/0.1/3 |
Shape and installation dimensions(mm)