products detial
LZZBJ9-35 Indoor High-Voltage Current Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 40.5/95/185kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -5℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤2000 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Rated primary currentA) |
Accurate level combination | Rated output at the corresponding accuracy levelvA) |
Accurate limit lactor | Rated short-time thermal current (kA)(mean root value) | Rated dynamic power (kA)(peak) | ||
0.2S | 0.5 | 10P15 | |||||
5-50 | 0.2S/10P10 0.5/10P 0.2S/10P/10P 0.5/10P/10P 0.2S/0.5/10P30 0.2S/0.5/10P/10P 0.2S/0.5/5P30/5P30/5P30 | 15 | 20 | 50 | 10 20 30 | 5 | 12.5 |
75 | 75 | 18.75 | |||||
100 | 10 | 25 | |||||
150 | 15 | 37.5 | |||||
20o | 20 | 50 | |||||
250 | |||||||
300 | 24 | 60 | |||||
400 | 31.5 | 78 | |||||
500 | |||||||
600 | 20 | 30 | 50 | ||||
800 | 45 | 80 | |||||
1000 | |||||||
1200 |
Shape and installation dimensions(mm)