products detial
LZW32-10A/B/C Current Transformer For Circuit Breaker
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -25℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤2000 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Model | Rated primary current(A) | Accurate level combination | Rated secondary output(VA) | Raled short-time thermal current(kA) | Rated dynamic power(kV) | ||
0.2S | 0.5 | 3P | |||||
LZW32-10A | 5-200 | 10P10 10P20 10P30 | - | - | 15 | 90lin | 225lin |
300-400 | 21 | 52.5 | |||||
500-630 | 32 | 8o | |||||
LZW32-10B | 30~50~75 | 10P10 10P20 10P30 0.2S/10P | 5 | 10 | 10 | 90l1n | 225l1n |
50-100-150 | 5 | 10 | 10 | ||||
100-200-30o | 10 | 15 | 10 | ||||
200-300-400 | 10 | 15 | 10 | 21 | 52.5 | ||
200-400-6oo | 10 | 15 | 10 | ||||
600-1000-1200 | 20 | 30 | 20 | 32 | 80 | ||
LZW32-10C | 50~75-100 | 0.2S 0.5 5P10 0.2S/5P10 0.5/5P10 | 3.75 | 5 | 5 | 90l1n | 225l1n |
75-100~150 | |||||||
100-150-200 | 5 | 7.5 | |||||
150-200-300 | 7.5 | 7.5 | 21 | 52.5 | |||
20o-300-400 | 10 | 10 | 10 | ||||
300~400~500 | 32 | 80 | |||||
400~500-600 | |||||||
500-600-800 | |||||||
600-800-1000 | 15 | 15 |
Shape and installation dimensions(mm)