products detial
DC Chargring Pile (30KW/50KW DC*2+22kw/43KW AC*1)All-in-on type | |||||
s.No | Parameters | Requirements | |||
General Requiremerts | |||||
1 | Ev Charger Type | 2DC+1AC | / | ||
2 | Charger Capacity | 2*30KW DC+22KW/43KW AC | 2*50KW DC+22KW/43KW AC | ||
3 | Product Model NO. | ENC-AYP-ADCL082C ENC-AYP-ADCL103C | ENC-AYP-ADCL122C ENC-AYP-ADCL143C | ||
4 | Mounting | Ground-Mounted | |||
lnput Requirements | |||||
5 | AC Supply System | Three-Phase,5 Wire AC System | |||
6 | Nominal Input Voltage | AC380V±15% | |||
Input Frequency | 45-65Hz | ||||
Environmentad Requirements | |||||
8 | Ambient Temperature Range | -25 to 55℃ | |||
9 | Ambient Humidity | 5 to 95% | |||
10 | Storage Temperaturo | -40 to70℃ | |||
Mochanical Requirements | |||||
11 | IP Ratings | IP54 | |||
12 | Cooling | Air Cooled | / | ||
Output Requirements | |||||
13 | Number of Outputs | 3 | |||
14 | Typo of Each Ouput | CCS-2/CCS-1:Max.30kw,150-750VDC,150Amp CHAdeMO:Max.30kw,150-750VDC,150Amp. Type-2/ Type-1, 380~400Vac, 32Amp/63Amp | CCS-2/CCS-1: Max. 50KW, 150-750VDC, 200Amp. CHAdeMO: Max. 50KW, 150-750VDC, 200Amp. Type-2/ Type-1, 380~400Vac, 32Amp/63Amp | ||
15 | Single Output Max.Current | 200Amp | |||
16 | Power Factor | ≥0.99(50% load above) | |||
User Interface& Display Requirements | |||||
17 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
18 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
19 | Metering Information | Consumption Units | |||
Communication Requirements | |||||
20 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
21 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
Protection & Safety Requirements | |||||
22 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,etc. | |||
23 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. |
Features:
Simple operation, convenient installation;
High efficiency,reliable and stable performance;
Two DC output (ccs-2 /CCS-1 CHAdeMO) and one ACoutput (Type 2/Type1);
Friendly interaction interface, 7inch color touch screen;
Support multiple modesof charging, operation management and payment;
Support RFID Card /OCPP1.6J(optional);
Overload integrated Protection;
Support online data upgrade.
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging forbus, taxi, public service vehicles, sanitation vehicles,logistics vehicles,etc.; city public chargingstations that provide charging for private cars, commuter, bus; intercity highway chargingstations and other occasions that need special fast charging.